General |
|
| DIMENSION | 2.1″ x 4.0″ x 1.3″ (5.4 x 10.3 x 3.3 cm) |
|---|---|
| DISPLAY SIZE | 1.4″ x 1.7″ (3.5 x 4.4 cm); 2.2″ diag (5.6 cm) |
| DISPLAY RESOLUTION | 176 x 220 pixels |
| DISPLAY TYPE | transflective, 65-K color TFT |
| WEIGHT | 5 oz (141.7 g) with batteries |
| WATERPROOF | IPX7 |
| BATTERY TYPE | 2 AA batteries (not included); NiMH or Lithium recommended |
| BATTERY LIFE | 25 hours |
| MEMORY/HISTORY | 1.7 GB |
Maps & Memory |
|
| ABILITY TO ADD MAPS | |
|---|---|
| BASEMAP | |
| AUTOMATIC ROUTING (TURN BY TURN ROUTING ON ROADS) FOR OUTDOOR ACTIVITIES | Yes (with optional mapping for detailed roads) |
| EXTERNAL MEMORY STORAGE | microSD™ card (not included) |
| WAYPOINTS/FAVORITES/LOCATIONS | 2000 |
| NAVIGATION TRACK LOG | 10,000 points, 200 saved tracks |
| NAVIGATION ROUTES | 200 |
Sensors |
|
| HIGH-SENSITIVITY RECEIVER | |
|---|---|
| BAROMETRIC ALTIMETER | |
| COMPASS | Yes (tilt-compensated 3-axis) |
Outdoor Recreation |
|
| AREA CALCULATION | |
|---|---|
| HUNT/FISH CALENDAR | |
| SUN AND MOON INFORMATION | |
| GEOCACHING-FRIENDLY | Yes (Paperless) |
| CUSTOM MAPS COMPATIBLE | |
| PICTURE VIEWER | |


Reviews
There are no reviews yet.